Routing
app_message_unread_count
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/messages/api/unread-count
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin | /admin | Path does not match |
| 2 | admin_balade_index | /admin/balade | Path does not match |
| 3 | admin_balade_batch_delete | /admin/balade/batch-delete | Path does not match |
| 4 | admin_balade_autocomplete | /admin/balade/autocomplete | Path does not match |
| 5 | admin_balade_render_filters | /admin/balade/render-filters | Path does not match |
| 6 | admin_balade_edit | /admin/balade/{entityId}/edit | Path does not match |
| 7 | admin_balade_delete | /admin/balade/{entityId}/delete | Path does not match |
| 8 | admin_balade_detail | /admin/balade/{entityId} | Path does not match |
| 9 | admin_user_index | /admin/user | Path does not match |
| 10 | admin_user_new | /admin/user/new | Path does not match |
| 11 | admin_user_batch_delete | /admin/user/batch-delete | Path does not match |
| 12 | admin_user_autocomplete | /admin/user/autocomplete | Path does not match |
| 13 | admin_user_render_filters | /admin/user/render-filters | Path does not match |
| 14 | admin_user_edit | /admin/user/{entityId}/edit | Path does not match |
| 15 | admin_user_delete | /admin/user/{entityId}/delete | Path does not match |
| 16 | admin_user_detail | /admin/user/{entityId} | Path does not match |
| 17 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 18 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 19 | _wdt | /_wdt/{token} | Path does not match |
| 20 | _profiler_home | /_profiler/ | Path does not match |
| 21 | _profiler_search | /_profiler/search | Path does not match |
| 22 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 23 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 24 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 25 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 26 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 27 | _profiler_open_file | /_profiler/open | Path does not match |
| 28 | _profiler | /_profiler/{token} | Path does not match |
| 29 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 30 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 31 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 32 | api_hiking_loop | /api/hiking-loop | Path does not match |
| 33 | api_hiking_route | /api/hiking-route | Path does not match |
| 34 | app_balade_index | /balade | Path does not match |
| 35 | admin_balade_new | /balade/admin/new | Path does not match |
| 36 | app_balade_form | /balade/form/{id} | Path does not match |
| 37 | app_balade_tag_pending_add | /balade/tag/pending/add | Path does not match |
| 38 | app_balade_tag_pending_remove | /balade/tag/pending/remove | Path does not match |
| 39 | app_balade_tag_add | /balade/{id}/tag/add | Path does not match |
| 40 | app_balade_tag_remove | /balade/{id}/tag/{tagId}/remove | Path does not match |
| 41 | app_balade_show | /balade/article/{id} | Path does not match |
| 42 | app_balade_delete | /balade/delete/{id} | Path does not match |
| 43 | app_balade_rate | /balade/{id}/rate | Path does not match |
| 44 | app_balade_image_delete | /balade/{id}/image/{imageId}/delete | Path does not match |
| 45 | app_chien_new | /chien/new | Path does not match |
| 46 | app_chien_edit | /chien/{id}/edit | Path does not match |
| 47 | app_chien_delete | /chien/{id} | Path does not match |
| 48 | app_comment_add | /comment/add/{id} | Path does not match |
| 49 | app_comment_delete | /comment/delete/{id} | Path does not match |
| 50 | app_group_event_new | /groupes/{groupId}/evenements/new | Path does not match |
| 51 | app_group_event_respond | /groupes/{groupId}/evenements/{eventId}/respond | Path does not match |
| 52 | app_group_event_delete | /groupes/{groupId}/evenements/{eventId}/delete | Path does not match |
| 53 | app_group_member_approve | /groupes/{groupId}/membres/{memberId}/approve | Path does not match |
| 54 | app_group_member_reject | /groupes/{groupId}/membres/{memberId}/reject | Path does not match |
| 55 | app_group_member_promote | /groupes/{groupId}/membres/{memberId}/promote | Path does not match |
| 56 | app_group_member_demote | /groupes/{groupId}/membres/{memberId}/demote | Path does not match |
| 57 | app_group_member_kick | /groupes/{groupId}/membres/{memberId}/kick | Path does not match |
| 58 | home | / | Path does not match |
| 59 | app_message_index | /messages | Path does not match |
| 60 | app_message_with | /messages/with/{id} | Path does not match |
| 61 | app_message_show | /messages/{id} | Path does not match |
| 62 | app_message_send | /messages/{id}/send | Path does not match |
| 63 | app_message_unread_count | /messages/api/unread-count | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.